
Santa Barbara SC Red
Boys Under 10: Bronze Beta

Team Information:
| Coach: | Bill Whitaker | bill@ccmobilehealth.com |
| Manager: | Tricia Guilfoyle | tbonkers14@cox.net |
| League play begins Sept 12th | CSL | Bronze Beta Standings |
| Schedule and Travel Information | CSL Directions & Mudlines |
| Players | ||
| 4 | CHRISTOPHER ROTEMAN | |
| 9 | PIERO TRUJILLO | |
| 10 | SKYLER BOOTH | |
| 12 | IRVING GARCIA | |
| 14 | SAL GAROFALO | |
| 17 | EMILIAN GODARD COLASSE | |
| 23 | ELI NANIA | |
| 38 | JOSHUA MCGREGOR | |
| 57 | BLAKE LA VIALE | |
| 83 | GAVIN GUILFOYLE | |
| 99 | JOSHUA HARRAH |
Tournament Information:
| Tournament Entered | Date |
| Ventura County Premier Cup | Aug 8-9, 2009 |
| SBSC Summer Cup | August 22-23, 2009 |
| Coast Soccer League Play | Sept 12 – Nov 21 |
| Copa Real Nike Invitational | January 16-17, 2010 |
| State Cup (Governors Division) | January 30th |
| Santa Barbara Spring Cup | March 20-21 |
| SAS Kickers | May 1-2 |
Team Highlights:
| Champions | Coming Soon |
Action Shots:
![]() |
![]() |
![]() |
![]() |






