
Team Information:
| Coach: | Aaron Estrada | aestrada@education.ucsb.edu |
| Manager: | Debbie Woodward | woodys4@cox.net |
| League: | CSL | Bronze Alpha Standings |
| Schedule and Travel Information |
| ALEX BAKAI | ||
| 4 | BRADLY DEVINE | |
| 6 | FABIO RODRIGUEZ | |
| 13 | JAIME WEIGHILL-GARCIA | |
| 15 | CHRIS ANDERSON | |
| 16 | WILLIAM PARKER | |
| 19 | KEVIN GUZMAN | |
| 21 | OLIVER WELCH | |
| 22 | ANDREW MANDRELL | |
| 25 | DAVID SJOLLEMA | |
| 27 | MATTHEW HARRIS | |
| 28 | GARRETT WOODWARD | |
| 32 | DAVID ZEPEDA | |
| 34 | PHILLIP FAUNTLEROY |
Tournament Information:
| Tournament Entered | Date |
| SBSC Summer Cup | August 22 & 23, 2009 |
| Coast Soccer League Play | Sept – Nov |
| 1st Round) / Coast Soccer League Cup | November 8 |
| 2nd Round) / Coast Soccer League Cup | November 22 |
| Elimination Rounds) / Coast Soccer League Cup | December 5, 6, 12 & 13 |
| Copa Real Nike Invitational | January 17-18, 2010 |
| State Cup (Governors Division) | January 30th |
| Santa Barbara Spring Cup | March 20-21 |
| CVU Tournament of Champions | May 29 - 30 |
Team Highlights:
| Champions | Coming Soon |
Action Shots:
| Coming soon |

