
Santa Barbara SC Red
Boys Under 13: Bronze Alpha

Team Information:
| Coach: | Brian Ziegenhaggen | brianzieg03@yahoo.com |
| Manager: | Bruce Carter | sb_carterlaw@yahoo.com |
| League: | CSL | Bronze Alpha Standings |
| Schedule and Travel Information | CSL Field Information |
| Players | ||
| 4 | JONAH MCCURRY | |
| 6 | JULIO RUBIO | |
| 8 | ALEX TRAN | |
| 10 | KYLE CARTER | |
| 12 | WILL HOGUE | |
| 14 | MATHEW HAFIZI | |
| 16 | JOHN SIGURDSON | |
| 18 | EDUARDO MEDINA | |
| 20 | DEVON ANABLE | |
| 22 | NEEMA NABIDAVOODI | |
| 22 | GERALDO (LALO) ESOCOTO | |
| 26 | GRANT KANE | |
| 28 | ALEX ALEXANDER | |
| 34 | JOHN CHAMBLISS | |
| 80 | TRAVIS BRASHEARS | |
| 88 | COLE WALDRON |
Tournament Information:
| Tournament Entered | Date |
| SBSC Summer Cup | August 22 & 23, 2009 |
| Coast Soccer League Play | Sept – Nov |
| 1st Round / Coast Soccer League Cup | November 8 |
| 2nd Round / Coast Soccer League Cup | November 22 |
| Elimination Rounds / Coast Soccer League Cup | December 5, 6, 12 & 13 |
| Copa Real Nike Invitational | January 16-17 |
| State Cup (Governors Division) | January 30 |
| Santa Barbara Spring Cup | March 20-21 |
Team Highlights:
| Champions | Coming Soon |
Action Shots:
![]() |
||
| Click images to enlarge | ||
![]() |
||
![]() |
![]() |
![]() |
![]() |












