
Santa Barbara SC Red
Boys Under 14: Bronze Alpha
Team Information:
| Coach: | Bill Whiaker | bill@ccmobilehealth.com |
| Manager: | Mende Miller | smjhmiller@verizon.net |
| League: | CSL | Bronze Alpha Standings |
| Schedule and Travel Information |
| Players | ||
| 8 | MYLES ADAMS | |
| 21 | TUCKER SNIDER | |
| 22 | CARLOS CONTRERAS | |
| 23 | VICTOR BAKAI | |
| 24 | CHRISTIAN MACHUCA | |
| 27 | MARCO RODRIGUEZ | |
| 28 | JOE LOGAN | |
| 29 | NICHOLAS STEBBENS | |
| 30 | ENZO TROIANI | |
| 31 | JOSHUA MILLER | |
| 66 | TANNER MJELDE | |
| 77 | ERIC ROSENFELD | |
| 86 | MAX KOEHLER | |
| 99 | CHRISTIAN RAMIREZ |
Tournament Information:
| Tournament Entered | Date |
| Santa Barbara Summer Cup | August 22 & 23, 2009 |
| Coast Soccer League Play | Sept 12 – Nov 15 |
| Coast Soccer League Cup | October 17: 1st round: |
| Coast Soccer League Cup | October 31: 2nd round: |
| Coast Soccer League Cup | November 7, 14 & 21: Elimination rounds: |
| Santa Barbara Spring Cup | March 20-21: |
| Copa Real Nike Invitational | March 27-28: |
| State Cup (Governors Division) | April 10th |
Team Highlights:
| Champions | Coming Soon |
Action Shots:
![]() |
![]() |
![]() |
Click images to enlarge |







